Public comparison report
PA6 Material Family Comparison

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:12
Public-data contract: only explicitly allowlisted MaterialIDs and existing Verified Material Summary scores are included. No measurements or scores are recalculated.
Comparison scope: Stable Material Family preset for PA6. Every included MaterialID has explicit Public reports opt-in.
Materials compared
7
Overall score available
7
All 6 axes available
5
Engineering-axis leaders in this comparison
| Axis | Leading material | Score |
|---|---|---|
| Overall | Eryone Standard Black PA6 GF Black | 72 |
| Tensile | Extrudr DuraPro PA6 CF Black | 52 |
| Impact | Extrudr DuraPro PA6 GF Black | 48 |
| Stiffness | Eryone Standard Black PA6 GF Black | 100 |
| Consistency | Yasin Standard Black PA6 CF Black | 78 |
| Layer adhesion | Extrudr DuraPro PA6 CF Black | 46 |
| Thermal | Eryone Standard Black PA6 GF Black | 86 |
Overall comparison
Tensile comparison
Impact comparison
Stiffness comparison
Thermal comparison
Materials and evidence context
| MaterialID | Material | Manufacturer | Product line | Type | Reinforcement | Test coverage | Engineering axes |
|---|---|---|---|---|---|---|---|
| MAT0210 | Eryone Standard Black PA6 GF Black | Eryone | Standard | PA6 | GF | Partial | 4/6 |
| MAT0025 | Extrudr DuraPro PA6 GF Black | Extrudr | DuraPro | PA6 | GF | Complete | 6/6 |
| MAT0023 | Extrudr DuraPro PA6 CF Black | Extrudr | DuraPro | PA6 | CF | Complete | 6/6 |
| MAT0024 | Yasin Standard Black PA6 CF Black | Yasin | Standard | PA6 | CF | Complete | 6/6 |
| MAT0026 | Yasin Standard Black PA6 GF Black | Yasin | Standard | PA6 | GF | Complete | 6/6 |
| MAT0027 | Yasin Standard Clear PA6 Clear | Yasin | Standard | PA6 | Complete | 6/6 | |
| MAT0212 | Eryone Standard Black PA6 CF Black | Eryone | Standard | PA6 | CF | Partial | 3/6 |
Side-by-side engineering scores
| MaterialID | Material | Manufacturer | Reinforcement | Coverage | Evidence | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Thermal | Fixture °C | Method | Thermal limitation | MSRP USD/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0210 | Eryone Standard Black PA6 GF Black | Eryone | GF | Partial | 4/6 | 72/100 | — | 40/100 | 100/100 | 77/100 | — | 86/100 | 171 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $25.00 |
| MAT0025 | Extrudr DuraPro PA6 GF Black | Extrudr | GF | Complete | 6/6 | 59/100 | 47/100 | 48/100 | 80/100 | 77/100 | 44/100 | 57/100 | 113 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $39.63 |
| MAT0023 | Extrudr DuraPro PA6 CF Black | Extrudr | CF | Complete | 6/6 | 54/100 | 52/100 | 27/100 | 75/100 | 71/100 | 46/100 | 61/100 | 122 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $39.63 |
| MAT0024 | Yasin Standard Black PA6 CF Black | Yasin | CF | Complete | 6/6 | 51/100 | 41/100 | 24/100 | 100/100 | 78/100 | 10/100 | 81/100 | 162 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $32.96 |
| MAT0026 | Yasin Standard Black PA6 GF Black | Yasin | GF | Complete | 6/6 | 51/100 | 44/100 | 21/100 | 99/100 | 76/100 | 13/100 | 74/100 | 148 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $30.56 |
| MAT0027 | Yasin Standard Clear PA6 Clear | Yasin | Complete | 6/6 | 48/100 | 42/100 | 30/100 | 85/100 | 77/100 | 8/100 | 58/100 | 115 °C | 3dp-thermal-deflection-fixture-v1 | Nearby BlueDOT probe-indicated fixture temperature from a non-standard comparative 3DPIceland method; not ASTM D648, ISO 75, specimen temperature, certified HDT or a manufacturer limit. | $30.24 | |
| MAT0212 | Eryone Standard Black PA6 CF Black | Eryone | CF | Partial | 3/6 | 34/100 | 39/100 | — | — | 55/100 | 8/100 | — | n/a | $39.38 |
Results are comparative 3DPIceland measurements and do not replace manufacturer datasheets or accredited laboratory testing.
Testing methodology · Engineering methodology whitepaper · Download PDF