Public manufacturer report
BambuLab
Portfolio coverage, product-level engineering context and comparative public manufacturer positioning.

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:28
Public-data contract: portfolio statistics and positions use only explicitly allowlisted MaterialIDs and existing Verified Material Summary scores. No measurement or score is recalculated.
Public materials
22
Product lines
4
Material types
7
With results
22
Complete profiles
0
Average overall
47/100
Public global rank
13 of 25
Benchmark manufacturers
25
Manufacturer overview and public global position
| Materials | Product lines | Types | With results | Complete | Average overall | Global rank | Portfolio leader | Strongest axis | With MSRP | With video |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 4 | 7 | 22 | 0 | 47/100 | 13 of 25 | BambuLab Tough+ PLA Tough+ Black | consistency | 22 | 2 |
Manufacturer website: Open manufacturer website
Category position by base material
| Base material | Public manufacturer position | Average overall | Scored products |
|---|---|---|---|
| ABS | 6 of 9 | 44/100 | 2 |
| ASA | 3 of 8 | 45/100 | 1 |
| PA12 | 1 of 6 | 51/100 | 1 |
| PC | 3 of 4 | 42/100 | 1 |
| PET | 2 of 2 | 46/100 | 1 |
| PETG | 6 of 14 | 42/100 | 3 |
| PLA | 10 of 17 | 48,9/100 | 13 |
Overall leaders
Consistency leaders
Product-level engineering context
| MaterialID | Material | Product line | Type | Reinforcement | Coverage | Engineering axes | Overall | Tensile | Impact | Stiffness | Consistency | Layer adhesion | Strongest axis | MSRP USD/kg | Product | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT0181 | BambuLab Standard Blue ABS Blue | Standard | ABS | Complete | 6/5 | 46/100 | 19/100 | 53/100 | 70/100 | 73/100 | 14/100 | consistency | $35.92 | Product page | n/a | |
| MAT0180 | BambuLab Standard White ABS GF White | Standard | ABS | GF | Complete | 6/5 | 42/100 | 18/100 | 25/100 | 81/100 | 74/100 | 12/100 | stiffness | $47.92 | Product page | n/a |
| MAT0179 | BambuLab Standard Blue ASA Blue | Standard | ASA | Complete | 6/5 | 45/100 | 22/100 | 45/100 | 73/100 | 72/100 | 11/100 | stiffness | $47.92 | Product page | n/a | |
| MAT0167 | BambuLab Basic PA12 PAHT CF Black | Basic | PA12 | CF | Complete | 6/5 | 51/100 | 39/100 | 41/100 | 87/100 | 79/100 | 9/100 | stiffness | $159.84 | Product page | n/a |
| MAT0168 | BambuLab Basic PC White | Basic | PC | Complete | 6/5 | 42/100 | 30/100 | 13/100 | 86/100 | 70/100 | 13/100 | stiffness | $55.92 | Product page | n/a | |
| MAT0166 | BambuLab Basic PET CF Black | Basic | PET | CF | Complete | 6/5 | 46/100 | 25/100 | 21/100 | 99/100 | 66/100 | 17/100 | stiffness | $126.40 | Product page | n/a |
| MAT0171 | BambuLab Basic Gray PETG Gray | Basic | PETG | Complete | 6/5 | 45/100 | 34/100 | 14/100 | 68/100 | 75/100 | 35/100 | consistency | $35.92 | Product page | n/a | |
| MAT0170 | BambuLab Standard Indigo Blue PETG CF Blue | Standard | PETG | CF | Complete | 6/5 | 36/100 | 21/100 | 29/100 | 53/100 | 63/100 | 16/100 | consistency | $47.92 | Product page | n/a |
| MAT0169 | BambuLab Standard PETG High Flow Yellow | Standard | PETG | Complete | 6/5 | 45/100 | 30/100 | 12/100 | 79/100 | 73/100 | 30/100 | stiffness | $35.92 | Product page | n/a | |
| MAT0107 | BambuLab Basic PLA Black | Basic | PLA | Complete | 6/5 | 52/100 | 26/100 | 21/100 | 95/100 | 79/100 | 39/100 | stiffness | $43.92 | Product page | Video review | |
| MAT0075 | BambuLab Matte Ivory White PLA Matte White | Matte | PLA | Complete | 6/5 | 45/100 | 20/100 | 30/100 | 59/100 | 83/100 | 34/100 | consistency | $43.92 | Product page | n/a | |
| MAT0071 | BambuLab Matte Latte Brown PLA Matte Brown | Matte | PLA | Complete | 6/5 | 43/100 | 22/100 | 27/100 | 66/100 | 84/100 | 17/100 | consistency | $43.92 | Product page | n/a | |
| MAT0073 | BambuLab Matte Lillac Purple PLA Matte Purple | Matte | PLA | Complete | 6/5 | 46/100 | 22/100 | 28/100 | 68/100 | 86/100 | 25/100 | consistency | $43.92 | Product page | n/a | |
| MAT0070 | BambuLab Matte PLA Matte Black | Matte | PLA | Complete | 6/5 | 52/100 | 19/100 | 38/100 | 100/100 | 81/100 | 23/100 | stiffness | $43.92 | Product page | n/a | |
| MAT0176 | BambuLab Standard Alpine Green Sparkle PLA Sparkle Green | Standard | PLA | Complete | 6/5 | 52/100 | 30/100 | 49/100 | 80/100 | 73/100 | 28/100 | stiffness | $39.92 | Product page | n/a | |
| MAT0175 | BambuLab Standard Black Walnut PLA Wood Brown | Standard | PLA | Wood | Complete | 6/5 | 42/100 | 22/100 | 18/100 | 84/100 | 73/100 | 11/100 | stiffness | $43.92 | Product page | n/a |
| MAT0172 | BambuLab Standard Glow Blue PLA Glow Blue | Standard | PLA | Complete | 6/5 | 52/100 | 32/100 | 22/100 | 80/100 | 86/100 | 43/100 | consistency | $47.92 | Product page | n/a | |
| MAT0178 | BambuLab Standard Iris Purple PLA CF Purple | Standard | PLA | CF | Complete | 6/5 | 49/100 | 29/100 | 22/100 | 100/100 | 78/100 | 15/100 | stiffness | $47.92 | Product page | n/a |
| MAT0174 | BambuLab Standard Oxide Green Metalic PLA Metal Green | Standard | PLA | Complete | 6/5 | 50/100 | 26/100 | 49/100 | 67/100 | 84/100 | 26/100 | consistency | $39.92 | Product page | n/a | |
| MAT0173 | BambuLab Standard Purple PLA Silk+ Purple | Standard | PLA | Complete | 6/5 | 39/100 | 27/100 | 14/100 | 68/100 | 77/100 | 11/100 | consistency | $47.92 | Product page | n/a | |
| MAT0177 | BambuLab Standard White Marble PLA Marble White | Standard | PLA | Complete | 6/5 | 51/100 | 27/100 | 44/100 | 71/100 | 78/100 | 36/100 | consistency | $47.92 | Product page | n/a | |
| MAT0076 | BambuLab Tough+ PLA Tough+ Black | Tough+ | PLA | Complete | 6/5 | 63/100 | 26/100 | 59/100 | 65/100 | 90/100 | 73/100 | consistency | $47.92 | Product page | Video review |
Results are comparative 3DPIceland measurements and do not replace manufacturer datasheets or accredited laboratory testing.
Testing methodology · Engineering methodology whitepaper · Download PDF