Public test session report
Prusa3D Buddy3D ABS Black
MaterialID MAT0003

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
36
36
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 7,018 MPa | 1,302 MPa | 0,186% | 8 | 8/10 | OK |
| Tensile | Flat | 24,182 MPa | 3,424 MPa | 0,142% | 9 | 9/10 | OK |
| Impact | Upright | 71,177 kJ/m² | 21,22 kJ/m² | 0,298% | 8 | 8/10 | OK |
| Impact | Flat | 981,585 kJ/m² | 134,006 kJ/m² | 0,137% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 1724,413 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 56, 39, 52, 52, 30, 49, 42, 45, , |
| Tensile | Flat force inputs (N) | 173, 146, 159, 182, 157, 177, 172, 114, 135, |
| Impact | Upright needle inputs (%) | 3,00, 5,00, 7,00, 4,00, 4,00, 4,00, 3,50, 3,50, , |
| Impact | Flat needle inputs (%) | 51,00, 58,00, 61,00, 67,00, 58,00, 85,00, 55,00, 86,00, 51,00, 93,00 |
| Stiffness | Revolutions / degrees | 2 / 350 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF