Public test session report
FilaFarm Standard ABS Orange
MaterialID MAT0007

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Partial
Partial
Result modules
1/3
1/3
Specimen/result records
20
20
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Tensile | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Upright | 21,648 kJ/m² | 15,907 kJ/m² | 0,735% | 10 | 10/10 | OK |
| Impact | Flat | 806,778 kJ/m² | 47,632 kJ/m² | 0,059% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | n/a | n/a | n/a | 0 | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | , , , , , , , , , |
| Tensile | Flat force inputs (N) | , , , , , , , , , |
| Impact | Upright needle inputs (%) | 1,00, 1,00, 1,00, 1,00, 4,00, 1,00, 1,00, 1,00, 1,00, 1,00 |
| Impact | Flat needle inputs (%) | 52,00, 44,00, 49,00, 48,00, 56,00, 50,00, 50,00, 52,00, 49,00, 45,00 |
| Stiffness | Revolutions / degrees |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF