Public test session report
Extrudr DuraPro Emerald Green ASA Green
MaterialID MAT0014

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
40
40
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 8,818 MPa | 1,792 MPa | 0,203% | 9 | 9/10 | OK |
| Tensile | Flat | 25,178 MPa | 1,594 MPa | 0,063% | 10 | 10/10 | OK |
| Impact | Upright | 85,561 kJ/m² | 24,545 kJ/m² | 0,287% | 10 | 10/10 | OK |
| Impact | Flat | 898,254 kJ/m² | 70,287 kJ/m² | 0,078% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2005,568 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 72, 41, 75, 55, 55, 41, 60, 60, 57, |
| Tensile | Flat force inputs (N) | 174, 171, 153, 161, 165, 146, 164, 175, 175, 153 |
| Impact | Upright needle inputs (%) | 5,00, 8,00, 5,50, 6,50, 5,00, 5,00, 4,00, 2,50, 4,50, 5,00 |
| Impact | Flat needle inputs (%) | 55,00, 55,00, 54,00, 63,00, 54,00, 67,00, 64,00, 51,00, 55,00, 49,00 |
| Stiffness | Revolutions / degrees | 2 / 200 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF