Public test session report
Prusa3D Prusament ASA Pro Green
MaterialID MAT0015

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 7,029 MPa | 2,818 MPa | 0,401% | 10 | 10/10 | OK |
| Tensile | Flat | 29,87 MPa | 4,561 MPa | 0,153% | 10 | 10/10 | OK |
| Impact | Upright | 71,149 kJ/m² | 10,71 kJ/m² | 0,151% | 10 | 10/10 | OK |
| Impact | Flat | 799,732 kJ/m² | 50,06 kJ/m² | 0,063% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2133,089 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 53, 22, 29, 68, 52, 17, 73, 49, 49, 45 |
| Tensile | Flat force inputs (N) | 162, 233, 173, 215, 158, 165, 216, 193, 237, 190 |
| Impact | Upright needle inputs (%) | 4,00, 4,50, 4,00, 5,00, 5,00, 4,00, 5,00, 4,00, 4,00, 3,00 |
| Impact | Flat needle inputs (%) | 49,00, 45,00, 46,00, 54,00, 51,00, 56,00, 46,00, 49,00, 46,00, 48,00 |
| Stiffness | Revolutions / degrees | 2 / 145 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF