Public test session report
Yasin Standard Black PA6 CF Black
MaterialID MAT0024

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 6,075 MPa | 2,739 MPa | 0,451% | 10 | 10/10 | OK |
| Tensile | Flat | 59,216 MPa | 7,293 MPa | 0,123% | 10 | 10/10 | OK |
| Impact | Upright | 129,757 kJ/m² | 29,586 kJ/m² | 0,228% | 10 | 10/10 | OK |
| Impact | Flat | 344,129 kJ/m² | 21,04 kJ/m² | 0,061% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 3075,204 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 27, 20, 61, 43, 31, 66, 20, 62, 26, 39 |
| Tensile | Flat force inputs (N) | 386, 380, 384, 432, 377, 421, 402, 260, 404, 404 |
| Impact | Upright needle inputs (%) | 8,00, 5,00, 9,50, 6,50, 9,50, 6,00, 10,00, 9,00, 7,00, 6,50 |
| Impact | Flat needle inputs (%) | 18,00, 21,00, 21,00, 21,00, 21,50, 18,50, 21,00, 19,50, 19,50, 21,00 |
| Stiffness | Revolutions / degrees | 1 / 240 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF