Public test session report
ColorFabb XT PETG Pink
MaterialID MAT0060

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Partial
Partial
Result modules
1/3
1/3
Specimen/result records
1
1
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Tensile | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Stiffness | Three-point bend | 1441,502 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | , , , , , , , , , |
| Tensile | Flat force inputs (N) | , , , , , , , , , |
| Impact | Upright needle inputs (%) | , , , , , , , , , |
| Impact | Flat needle inputs (%) | , , , , , , , , , |
| Stiffness | Revolutions / degrees | 3 / 200 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF