Public test session report
IC3D Standard PETG Yellow
MaterialID MAT0063

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Partial
Partial
Result modules
2/3
2/3
Specimen/result records
21
21
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 13,074 MPa | 3,784 MPa | 0,289% | 10 | 10/10 | OK |
| Tensile | Flat | 28,255 MPa | 3,81 MPa | 0,135% | 10 | 10/10 | OK |
| Impact | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Stiffness | Three-point bend | 1186,574 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 75, 45, 58, 108, 93, 70, 98, 72, 116, 115 |
| Tensile | Flat force inputs (N) | 185, 185, 194, 204, 164, 135, 191, 191, 163, 225 |
| Impact | Upright needle inputs (%) | , , , , , , , , , |
| Impact | Flat needle inputs (%) | , , , , , , , , , |
| Stiffness | Revolutions / degrees | 4 / 115 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF