Public test session report
Prusa3D Buddy3D PLA Silk Gold
MaterialID MAT0086

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
41
41
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 7,029 MPa | 2,088 MPa | 0,297% | 10 | 10/10 | OK |
| Tensile | Flat | 33,499 MPa | 8,741 MPa | 0,261% | 10 | 10/10 | OK |
| Impact | Upright | 105,895 kJ/m² | 19,711 kJ/m² | 0,186% | 10 | 10/10 | OK |
| Impact | Flat | 186,208 kJ/m² | 32,318 kJ/m² | 0,174% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2883,003 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 42, 56, 26, 28, 60, 59, 46, 61, 31, 48 |
| Tensile | Flat force inputs (N) | 162, 209, 211, 226, 167, 318, 177, 175, 217, 316 |
| Impact | Upright needle inputs (%) | 5,00, 6,00, 6,00, 7,00, 5,00, 8,00, 7,00, 8,00, 6,00, 5,00 |
| Impact | Flat needle inputs (%) | 8,00, 12,00, 13,00, 12,00, 8,00, 10,00, 12,00, 10,00, 12,00, 13,00 |
| Stiffness | Revolutions / degrees | 1 / 280 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF