Public test session report
Extrudr BioFusion Blue Fire PLA Blue
MaterialID MAT0115

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
37
37
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 1,252 MPa | 0,287 MPa | 0,229% | 7 | 7/10 | OK |
| Tensile | Flat | 33,115 MPa | 9,785 MPa | 0,295% | 10 | 10/10 | OK |
| Impact | Upright | 155,337 kJ/m² | 13,492 kJ/m² | 0,087% | 10 | 10/10 | OK |
| Impact | Flat | 354,506 kJ/m² | 83,682 kJ/m² | 0,236% | 9 | 9/10 | OK |
| Stiffness | Three-point bend | 2527,565 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 9, 5, 10, 9, 7, 7, 10, , , |
| Tensile | Flat force inputs (N) | 209, 200, 185, 186, 248, 219, 356, 236, 213, 101 |
| Impact | Upright needle inputs (%) | 9,00, 9,00, 9,00, 8,00, 8,00, 10,00, 10,00, 10,00, 10,00, 9,00 |
| Impact | Flat needle inputs (%) | 22,00, 25,00, 17,00, 31,00, 14,50, 19,00, 17,00, 21,00, 21,00, |
| Stiffness | Revolutions / degrees | 2 / 10 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF