Public test session report
Fillamentum Extrafill Brown PLA Glitter Brown
MaterialID MAT0121

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Partial
Partial
Result modules
1/3
1/3
Specimen/result records
20
20
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 18,442 MPa | 3,906 MPa | 0,212% | 10 | 10/10 | OK |
| Tensile | Flat | 38,698 MPa | 3,326 MPa | 0,086% | 10 | 10/10 | OK |
| Impact | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Stiffness | Three-point bend | n/a | n/a | n/a | 0 | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 107, 151, 110, 163, 91, 144, 110, 95, 98, 130 |
| Tensile | Flat force inputs (N) | 264, 241, 260, 271, 253, 257, 267, 264, 197, 242 |
| Impact | Upright needle inputs (%) | , , , , , , , , , |
| Impact | Flat needle inputs (%) | , , , , , , , , , |
| Stiffness | Revolutions / degrees |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF