BambuLab Standard White ABS GF White
MaterialID MAT0180

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v70.0.4 DIRECT-IMPACT-METHODOLOGY - Izod and Charpy Methodology
2026-10-04 18:10:39
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Izod | 2026-10-01 |
| Charpy | 2026-10-01 |
| Stiffness | Not recorded |
Complete
6/6
40
Approved
Rigid specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 2,905 MPa | 1,299 MPa | 0,447% | 9 | 9/10 | OK |
| Tensile | Flat | 25,225 MPa | 6,282 MPa | 0,249% | 10 | 10/10 | OK |
| Impact | Upright | 6,004 kJ/m² | 1,769 kJ/m² | 0,295% | 10 | 10/10 | OK |
| Impact | Flat | 18,504 kJ/m² | 0,872 kJ/m² | 0,047% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2427,792 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 10, 26, 14, 18, 20, 25, 34, 16, 7, |
| Tensile | Flat force inputs (N) | 207, 192, 149, 220, 121, 141, 137, 112, 144, 217 |
| Impact | Upright needle inputs (%) | 5, 8, 9,5, 4, 5, 7,5, 7, 8, 10, 10 |
| Impact | Flat needle inputs (%) | 23, 22, 23, 22,5, 22, 22, 21, 22, 25, 23 |
| Stiffness | Revolutions / degrees | 2 / 40 |
Approved test notes
Method and equipment context
Testing methodology · Engineering methodology whitepaper · Download PDF
Izod and Charpy Impact Strength
Charpy Impact Strength · 2026-10-01
Instrument readings in kJ/m²
Mean 9.415 kJ/m²; Std. Dev 0.433 kJ/m²; CV 4.595%; Samples 10; Confidence 10
No break 0; invalid 0; excluded 0.
Comparative measurements; standard conformity unverified.
Izod Impact Strength · 2026-10-01
Instrument readings in kJ/m²
Mean 8.659 kJ/m²; Std. Dev 0.256 kJ/m²; CV 2.956%; Samples 10; Confidence 10
No break 0; invalid 0; excluded 0.
Comparative measurements; standard conformity unverified.