Public test session report
BambuLab Standard Blue ABS Blue
MaterialID MAT0181

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
40
40
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 3,879 MPa | 2,315 MPa | 0,597% | 9 | 9/10 | OK |
| Tensile | Flat | 26,809 MPa | 6,023 MPa | 0,225% | 10 | 10/10 | OK |
| Impact | Upright | 163,087 kJ/m² | 33,965 kJ/m² | 0,208% | 10 | 10/10 | OK |
| Impact | Flat | 890,888 kJ/m² | 37,322 kJ/m² | 0,042% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2108,711 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 6, 20, 26, 19, 13, 59, 29, 22, 33, |
| Tensile | Flat force inputs (N) | 165, 199, 209, 190, 167, 208, 216, 148, 154, 87 |
| Impact | Upright needle inputs (%) | 8, 10,5, 12, 11, 7, 11,5, 10,5, 10, 10, 6 |
| Impact | Flat needle inputs (%) | 54, 55, 55, 56, 55, 56, 57, 64, 55, 52 |
| Stiffness | Revolutions / degrees | 2 / 155 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF