Public test session report
Extrudr DuraPro Black PA12 CF Black
MaterialID MAT0196

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | Not recorded |
| Stiffness | Not recorded |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
40
40
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 6,135 MPa | 3,945 MPa | 0,643% | 9 | 9/10 | OK |
| Tensile | Flat | 37,96 MPa | 5,403 MPa | 0,142% | 10 | 10/10 | OK |
| Impact | Upright | 126,335 kJ/m² | 25,716 kJ/m² | 0,204% | 10 | 10/10 | OK |
| Impact | Flat | 762,529 kJ/m² | 26,557 kJ/m² | 0,035% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 1104,864 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 36, 94, 26, 45, 24, 15, 13, 62, 44, |
| Tensile | Flat force inputs (N) | 298, 275, 215, 203, 230, 236, 248, 206, 297, 260 |
| Impact | Upright needle inputs (%) | 6, 8, 9,5, 9, 5, 6,5, 7, 6,5, 8,5, 9 |
| Impact | Flat needle inputs (%) | 42, 46, 47, 47, 47, 47, 47, 45, 49, 46 |
| Stiffness | Revolutions / degrees | 4 / 230 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF