Public test session report
Eryone Standard Black PA6 GF Black
MaterialID MAT0210

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | Not recorded |
| Impact | 2026-08-02 |
| Stiffness | 2026-08-01 |
Status
Partial
Partial
Result modules
2/3
2/3
Specimen/result records
21
21
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | n/a | n/a | n/a | 0 | n/a | OK |
| Tensile | Flat | n/a | n/a | n/a | 0 | n/a | OK |
| Impact | Upright | 105,069 kJ/m² | 25,669 kJ/m² | 0,244% | 10 | 10/10 | OK |
| Impact | Flat | 695,775 kJ/m² | 47,255 kJ/m² | 0,068% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 3181,245 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | , , , , , , , , , |
| Tensile | Flat force inputs (N) | , , , , , , , , , |
| Impact | Upright needle inputs (%) | 3, 7, 8, 5,5, 6, 6, 8, 5, 7, 7 |
| Impact | Flat needle inputs (%) | 41, 49, 41, 42, 40, 38, 44, 44, 39, 40 |
| Stiffness | Revolutions / degrees | 1 / 220 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF