Public test session report
Eryone Standard Black ASA High Speed Black
MaterialID MAT0211

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | 2026-08-01 |
| Impact | 2026-08-01 |
| Stiffness | 2026-07-31 |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
40
40
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 5,64 MPa | 1,475 MPa | 0,262% | 9 | 9/10 | OK |
| Tensile | Flat | 24,394 MPa | 5,732 MPa | 0,235% | 10 | 10/10 | OK |
| Impact | Upright | 133,136 kJ/m² | 18,774 kJ/m² | 0,141% | 10 | 10/10 | OK |
| Impact | Flat | 861,784 kJ/m² | 39,282 kJ/m² | 0,046% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 1984,002 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 48, 22, 53, 31, 38, 29, 41, 34, 34, |
| Tensile | Flat force inputs (N) | 159, 128, 202, 171, 148, 189, 85, 198, 180, 126 |
| Impact | Upright needle inputs (%) | 7, 9, 9, 7,5, 8,5, 9,5, 7, 6, 7,5, 8 |
| Impact | Flat needle inputs (%) | 58, 55, 51, 54, 57, 54, 49, 56, 50, 52 |
| Stiffness | Revolutions / degrees | 2 / 210 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF