Public test session report
Prusa3D Buddy3D Pearl Green PLA Green
MaterialID MAT0221

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v60.0.6 WORKFLOW-RELIABILITY - Bug Fixes and Workflow Reliability
2026-08-25 19:04:35
Traceability boundary: canonical per-module measured dates are shown below. Session identifier, time of day, operator, printer/slicer profile and environmental conditions are Not recorded and are never inferred.
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | 2026-08-04 |
| Impact | 2026-08-04 |
| Stiffness | 2026-08-04 |
Status
Complete
Complete
Result modules
3/3
3/3
Specimen/result records
40
40
Public details
Approved
Approved
Specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 8,835 MPa | 3,152 MPa | 0,357% | 9 | 9/10 | OK |
| Tensile | Flat | 48,85 MPa | 4,085 MPa | 0,084% | 10 | 10/10 | OK |
| Impact | Upright | 123,751 kJ/m² | 15,581 kJ/m² | 0,126% | 10 | 10/10 | OK |
| Impact | Flat | 272,094 kJ/m² | 18,12 kJ/m² | 0,067% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 3237,057 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 76, 48, 62, , 21, 74, 51, 90, 49, 46 |
| Tensile | Flat force inputs (N) | 320, 304, 323, 347, 309, 288, 344, 353, 319, 269 |
| Impact | Upright needle inputs (%) | 8, 8, 7, 7,5, 7,5, 6, 6, 9, 7,5, 7 |
| Impact | Flat needle inputs (%) | 16, 17, 15, 17, 17, 16, 14, 16, 17, 15 |
| Stiffness | Revolutions / degrees | 1 / 210 |
Approved test notes
Method and equipment context
Purpose-built tensile, pendulum impact and three-point bend apparatus are used with the governed Settings Manager constants consumed by ResultsService. Results are comparative and do not claim accredited-laboratory equipment.
Testing methodology · Engineering methodology whitepaper · Download PDF