Yasin Standard White PLA matt White
MaterialID MAT0233

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v70.0.4 DIRECT-IMPACT-METHODOLOGY - Izod and Charpy Methodology
2026-10-04 18:10:39
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | 2026-08-19 |
| Impact | 2026-08-20 |
| Izod | 2026-10-03 |
| Charpy | 2026-10-03 |
| Stiffness | 2026-08-18 |
Complete
6/6
39
Approved
Rigid specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 2,749 MPa | 1,612 MPa | 0,586% | 8 | 8/10 | OK |
| Tensile | Flat | 21,425 MPa | 6,557 MPa | 0,306% | 10 | 10/10 | OK |
| Impact | Upright | 6,33 kJ/m² | 0,871 kJ/m² | 0,138% | 10 | 10/10 | OK |
| Impact | Flat | 17,313 kJ/m² | 1,193 kJ/m² | 0,069% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 2544,996 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 20, 10, 21, 35, 5, 22, 5, 25, , |
| Tensile | Flat force inputs (N) | 197, 71, 190, 152, 120, 172, 148, 81, 148, 114 |
| Impact | Upright needle inputs (%) | 9, 7, 7, 8, 7, 9,5, 7, 6,5, 9, 8 |
| Impact | Flat needle inputs (%) | 21, 20, 23, 22, 22, 22, 21, 20, 18, 22 |
| Stiffness | Revolutions / degrees | 2 / 5 |
Approved test notes
Method and equipment context
Testing methodology · Engineering methodology whitepaper · Download PDF
Izod and Charpy Impact Strength
Izod Impact Strength · 2026-10-03
Instrument readings in kJ/m²
Mean 11.935 kJ/m²; Std. Dev 1.579 kJ/m²; CV 13.23%; Samples 9; Confidence 9
No break 0; invalid 0; excluded 0.
Comparative measurements; standard conformity unverified.
Charpy Impact Strength · 2026-10-03
Instrument readings in kJ/m²
Mean 17.495 kJ/m²; Std. Dev 2.716 kJ/m²; CV 15.523%; Samples 10; Confidence 10
No break 0; invalid 0; excluded 0.
Comparative measurements; standard conformity unverified.