Coex 3D Prime Banany Yellow PCTG Yellow
MaterialID MAT0267

3DPIceland Labs
Generated with 3DPIceland Engineering Platform v70.0.4 DIRECT-IMPACT-METHODOLOGY - Izod and Charpy Methodology
2026-10-04 18:10:39
Measurement provenance
Canonical SQLite measured dates use ISO format; missing dates remain Not recorded.
| Module | Measured date |
|---|---|
| Tensile | 2026-09-26 |
| Impact | 2026-09-26 |
| Izod | 2026-09-29 |
| Charpy | 2026-09-28 |
| Stiffness | 2026-09-26 |
Complete
6/6
40
Approved
Rigid specimen and result quality
| Module | Orientation | Average | Std. dev. | CV | Specimens | Confidence | Validation |
|---|---|---|---|---|---|---|---|
| Tensile | Upright | 5,776 MPa | 2,665 MPa | 0,461% | 9 | 9/10 | OK |
| Tensile | Flat | 38,052 MPa | 7,022 MPa | 0,185% | 10 | 10/10 | OK |
| Impact | Upright | 6,248 kJ/m² | 1,214 kJ/m² | 0,194% | 10 | 10/10 | OK |
| Impact | Flat | 12,813 kJ/m² | 1,989 kJ/m² | 0,155% | 10 | 10/10 | OK |
| Stiffness | Three-point bend | 1654,818 MPa | n/a | n/a | 1 | Complete | OK |
Recorded native inputs
| Module | Input set | Recorded values |
|---|---|---|
| Tensile | Upright force inputs (N) | 44, 69, 30, 35, 12, 46, 23, 26, 53, |
| Tensile | Flat force inputs (N) | 262, 284, 245, 276, 163, 296, 199, 196, 266, 287 |
| Impact | Upright needle inputs (%) | 7,5, 11, 8, 6, 8, 7, 7, 7,5, 9, 6 |
| Impact | Flat needle inputs (%) | 15, 20, 14, 18, 13, 18, 14, 17, 13,5, 14 |
| Stiffness | Revolutions / degrees | 3 / 35 |
Approved test notes
Method and equipment context
Testing methodology · Engineering methodology whitepaper · Download PDF
Izod and Charpy Impact Strength
Charpy Impact Strength · 2026-09-28
Instrument readings in kJ/m²
Mean 1.1 kJ/m²; Std. Dev 0.043 kJ/m²; CV 3.916%; Samples 10; Confidence 10
No break 0; invalid 0; excluded 0.
Comparative measurements; standard conformity unverified.
Izod Impact Strength · 2026-09-29
Instrument readings in kJ/m²
Mean 2.826 kJ/m²; Std. Dev 0.773 kJ/m²; CV 27.357%; Samples 9; Confidence 9
No break 0; invalid 0; excluded 0.
Comparative measurements; standard conformity unverified.